| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2023 GMC® Yukon AT4 | Used | $61,898 | $61,500 | 5N261446B | 1GKS2CKL1PR385185 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2024 Toyota® Sequoia Limited | Used | $60,797 | $60,399 | 5N26735A | 7SVAAABA3RX044520 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats |
| 2025 Lexus® IS 350 F SPORT | Used | $52,395 | $51,997 | 5N27115A | JTHGZ1E24S5044141 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Autonomy Features, Heated Seats, Cooled Seats |
| 2023 Jeep® Wagoneer Series III | Used | $47,197 | $46,799 | 5N26158A | 1C4SJVDP4PS553498 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2021 Toyota® Tacoma TRD Pro V6 | Used | $46,395 | $45,997 | 5N2740A | 5TFCZ5AN1MX245252 | Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2023 Toyota® Tacoma TRD Off-Road V6 | Used | $41,341 | $40,943 | 5N261210A | 3TYCZ5AN6PT126594 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Blind Spot Monitor, Autonomy Features, Leather Seats |
| 2024 Honda® CR-V Hybrid Sport Touring | Used | $37,390 | $36,992 | 5N26683B | 5J6RS6H98RL023815 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2023 Nissan® Frontier PRO-4X | Used | $36,645 | $36,247 | 5N261353A | 1N6ED1EK2PN660769 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Remote Start, Cloth Seats |
| 2025 Nissan® Frontier PRO-4X | Used | $36,395 | $35,997 | 5N2727A | 1N6ED1EKXSN616883 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Cloth Seats, Tow Hitch |
| 2025 Mercedes-Benz® CLA CLA 250 4MATIC® | Used | $36,385 | $35,987 | 5N251058R | W1K5J4HB3SN526134 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto |
| 2023 Honda® Passport TrailSport | Used | $35,396 | $34,998 | 5N261296B | 5FNYF8H6XPB018056 | GPS Navigation, Power Seats, Keyless Entry, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2021 Ram® 1500 Rebel | Used | $33,897 | $33,499 | 5N261268A | 1C6SRFLT1MN641293 | GPS Navigation, Power Seats, Keyless Entry, Remote Start, Backup Camera, Heated Steering, Heated Seats |
| 2025 Subaru® BRZ tS | Used | $33,847 | $33,449 | 5N261305A | JF1ZDBS10S9701526 | GPS Navigation, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats |
| 2020 Ram® 2500 Tradesman | Used | $33,772 | $33,374 | 5N261424A | 3C6UR5CJ0LG248765 | GPS Navigation, Backup Camera |
| 2024 Nissan® Frontier SV | Used | $32,897 | $32,499 | 5N261327A | 1N6ED1EK1RN602784 | Premium Sound, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats, Tow Hitch |
| 2024 Ford® Ranger XL | Used | $32,890 | $32,492 | 5N261314A | 1FTER4PH1RLE16259 | Keyless Entry, Tow Hitch |
| 2023 Chevrolet® Colorado LT | Used | $32,741 | $32,343 | 5N261155A | 1GCPTCEK1P1137535 | GPS Navigation, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, Autonomy Features |
| 2024 Nissan® Frontier SV | Used | $32,592 | $32,194 | 5N26552A | 1N6ED1EK5RN619331 | Premium Sound, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats, Tow Hitch |
| 2018 Ram® 2500 Tradesman | Used | $30,397 | $29,999 | 5N261375B | 3C6UR5CJ9JG274424 | GPS Navigation, Keyless Entry, Autonomy Features, Backup Camera |
| 2025 Nissan® Rogue Rock Creek | Used | $30,397 | $29,999 | 5N26950A | 5N1BT3BB2SC772724 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2025 Nissan® Rogue Rock Creek | Used | $30,397 | $29,999 | 5N26846A | 5N1BT3BB2SC785425 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2021 GMC® Canyon Elevation | Used | $30,396 | $29,998 | 5N261457A | 1GTG6CEN0M1244332 | Premium Sound, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2022 Honda® Passport Elite | Used | $30,396 | $29,998 | 5N26924B | 5FNYF8H06NB002722 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2020 Nissan® Armada Platinum | Used | $29,396 | $28,998 | 5N261019A | JN8AY2NE6L9780202 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2025 Jeep® Wrangler Sport | Used | $28,391 | $27,993 | 5N261287A | 1C4PJXAG6SW539268 | Keyless Entry, Backup Camera, Apple CarPlay, Android Auto |
| 2026 Nissan® Kicks SR | Used | $26,896 | $26,498 | 5N26127R | 3N8AP6DB0TL314077 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2021 GMC® Canyon AT4 w/Leather | Used | $26,697 | $26,299 | 5N26120B | 1GTG6FENXM1272026 | Premium Sound, Power Seats, Keyless Entry, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats |
| 2024 Kia® Sportage X-Line | Used | $26,394 | $25,996 | 5N26952A | 5XYK6CDF3RG161943 | GPS Navigation, Power Seats, Keyless Entry, Sunroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2019 GMC® Sierra 1500 Base | Used | $26,391 | $25,993 | 5N261364A | 1GTU9AEF5KZ242226 | Premium Sound, Apple CarPlay, Android Auto |
| 2025 Nissan® Rogue S | Used | $26,146 | $25,748 | 5N25920R | 5N1BT3AB7SC868110 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
Vehicles for Sale at Fred Martin Nissan
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Drivetrain
Cylinders